Usage Statistics for www.liceofoscarini.it

Summary Period: Last 12 Months
Generated 22-May-2013 08:01 CEST

Usage summary for www.liceofoscarini.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2013 39140 32812 29873 1957 33553 9046996 22 97 43057 657213 721875 861083
Apr 2013 37531 29977 28051 1828 41642 9071890 29 130 54849 841549 899328 1125953
Mar 2013 41071 32812 30667 1791 41694 9522646 35 164 55533 950690 1017202 1273207
Feb 2013 40409 32791 28677 1952 41860 9360510 25 120 54664 802973 918164 1131468
Jan 2013 43045 37290 30795 1946 46101 10284150 30 116 60341 954660 1156007 1334400
Dec 2012 36649 30301 27322 1615 35482 9008852 19 103 50078 846987 939359 1136140
Nov 2012 45601 38488 32411 2174 46049 12838599 16 63 65249 972338 1154656 1368045
Oct 2012 42322 35927 28422 2209 48292 13467139 14 55 68507 881109 1113743 1312004
Sep 2012 42402 35254 28139 2081 43159 11113260 8 42 62438 844196 1057621 1272067
Aug 2012 22849 18633 15429 1107 24720 6513322 20 86 34328 478300 577645 708329
Jul 2012 28532 22498 20049 1358 27955 6408219 23 109 42100 621533 697460 884505
Jun 2012 44390 37733 31834 2018 43058 15166012 23 99 60556 955032 1131995 1331711
Totals 121801586 258 1177 651700 9806580 11385055 13738912


Generated by Webalizer Version 2.01