Statistiche d'uso per il sito www.liceofoscarini.it

Summary Period: Last 12 Months
Generated 12-Mar-2010 04:12 CET

Usage summary for www.liceofoscarini.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 21939 17254 10977 1963 18121 4583435 23567 131729 207055 263268
Feb 2010 22766 18112 11728 2152 44267 10615130 60256 328406 507140 637468
Jan 2010 23294 17858 12618 2073 43488 10641565 64273 391171 553609 722141
Dec 2009 18320 13896 10831 1705 32833 7728273 52857 335789 430793 567929
Nov 2009 22910 17716 12045 2017 43374 9510213 60517 361372 531490 687306
Oct 2009 22946 17901 12521 2110 42637 10367686 65419 388166 554946 711355
Sep 2009 23066 17609 12280 1997 39963 8374944 59933 368409 528294 691986
Aug 2009 15967 11797 9581 1352 24658 5605036 41923 297023 365724 495004
Jul 2009 18248 13679 9875 1462 30220 6180013 45341 306138 424076 565706
Jun 2009 28351 20863 14594 2039 48201 10717710 61183 437848 625898 850532
May 2009 24734 18450 12581 2237 55587 9946225 69364 390019 571977 766773
Apr 2009 23870 16922 12249 2196 24026 2605564 26360 146996 203066 286443
Totals 96875794 630993 3883066 5504068 7245911


Generated by Webalizer Version 2.01