Statistiche d'uso per il sito www.liceofoscarini.it

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:09 CEST

Usage summary for www.liceofoscarini.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 13151 10853 5288 1191 3129 497929 3575 15866 32559 39453
Aug 2010 18690 14323 11411 1148 23717 7765570 35611 353760 444015 579390
Jul 2010 19553 15227 11196 1342 28031 9223980 41631 347102 472063 606167
Jun 2010 27577 22008 13538 1843 41569 16121497 55302 406157 660255 827330
May 2010 23977 18757 12190 2029 44026 12803825 62925 377896 581497 743296
Apr 2010 20500 15872 10363 1885 38282 9219636 56554 310892 476163 615024
Mar 2010 23289 17934 12134 2029 42994 11314136 62924 376172 555976 721980
Feb 2010 22766 18112 11728 2152 44267 10615130 60256 328406 507140 637468
Jan 2010 23294 17858 12618 2073 43488 10641565 64273 391171 553609 722141
Dec 2009 18320 13896 10831 1705 32833 7728273 52857 335789 430793 567929
Nov 2009 22910 17716 12045 2017 43374 9510213 60517 361372 531490 687306
Oct 2009 22946 17901 12521 2110 42637 10367686 65419 388166 554946 711355
Totals 115809440 621844 3992749 5800506 7458839


Generated by Webalizer Version 2.01