Statistiche d'uso per il sito www.liceofoscarini.it

Summary Period: July 2009
Generated 01-Aug-2009 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 565706
Total Files 424076
Total Pages 306138
Total Visits 45341
Total KBytes 6180013
Total Unique Sites 30220
Total Unique URLs 5278
Total Unique Referrers 2684
Total Unique Usernames 5
Total Unique User Agents 1870
. Avg Max
Hits per Hour 760 4334
Hits per Day 18248 34717
Files per Day 13679 23149
Pages per Day 9875 25316
Visits per Day 1462 1808
KBytes per Day 199355 408577
Hits by Response Code
Undefined response code 48
Code 200 - OK 424076
Code 206 - Partial Content 1499
Code 301 - Moved Permanently 246
Code 302 - Found 13422
Code 304 - Not Modified 55930
Code 400 - Bad Request 26
Code 401 - Unauthorized 37934
Code 403 - Forbidden 28
Code 404 - Not Found 32355
Code 405 - Method Not Allowed 142

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 20821 3.68% 16111 3.80% 9792 3.20% 1737 3.83% 1736 5.74% 238803 3.86%
2 19184 3.39% 15165 3.58% 8515 2.78% 1778 3.92% 1645 5.44% 276789 4.48%
3 16715 2.95% 13220 3.12% 7883 2.57% 1533 3.38% 1464 4.84% 235752 3.81%
4 13426 2.37% 10418 2.46% 6351 2.07% 1229 2.71% 1074 3.55% 150930 2.44%
5 13259 2.34% 10232 2.41% 6663 2.18% 1308 2.88% 1185 3.92% 271305 4.39%
6 19450 3.44% 15270 3.60% 8761 2.86% 1804 3.98% 1650 5.46% 246778 3.99%
7 17701 3.13% 13937 3.29% 7743 2.53% 1689 3.73% 1630 5.39% 193260 3.13%
8 34717 6.14% 23149 5.46% 24162 7.89% 1733 3.82% 1601 5.30% 277781 4.49%
9 18185 3.21% 13896 3.28% 8271 2.70% 1690 3.73% 1581 5.23% 187036 3.03%
10 19297 3.41% 15311 3.61% 9281 3.03% 1577 3.48% 1476 4.88% 208791 3.38%
11 16969 3.00% 13174 3.11% 8367 2.73% 1063 2.34% 1040 3.44% 166557 2.70%
12 15342 2.71% 11928 2.81% 7708 2.52% 1012 2.23% 1016 3.36% 141309 2.29%
13 23867 4.22% 19035 4.49% 11327 3.70% 1808 3.99% 1677 5.55% 238099 3.85%
14 20013 3.54% 16153 3.81% 10028 3.28% 1757 3.88% 1582 5.23% 204897 3.32%
15 19815 3.50% 14832 3.50% 10283 3.36% 1618 3.57% 1453 4.81% 205947 3.33%
16 32672 5.78% 21885 5.16% 23812 7.78% 1607 3.54% 1439 4.76% 220066 3.56%
17 15883 2.81% 12785 3.01% 8044 2.63% 1497 3.30% 1324 4.38% 161818 2.62%
18 11526 2.04% 8858 2.09% 6220 2.03% 1096 2.42% 869 2.88% 135834 2.20%
19 9975 1.76% 7354 1.73% 5024 1.64% 1019 2.25% 829 2.74% 112226 1.82%
20 20382 3.60% 16120 3.80% 10078 3.29% 1605 3.54% 1441 4.77% 408577 6.61%
21 15048 2.66% 11876 2.80% 7362 2.40% 1589 3.50% 1385 4.58% 210306 3.40%
22 34501 6.10% 23005 5.42% 25316 8.27% 1562 3.45% 1389 4.60% 272377 4.41%
23 18210 3.22% 13550 3.20% 9761 3.19% 1445 3.19% 1376 4.55% 215630 3.49%
24 15186 2.68% 11009 2.60% 7823 2.56% 1474 3.25% 1269 4.20% 185077 2.99%
25 11134 1.97% 8146 1.92% 5990 1.96% 1114 2.46% 899 2.97% 143864 2.33%
26 9960 1.76% 7278 1.72% 6101 1.99% 961 2.12% 865 2.86% 95659 1.55%
27 16354 2.89% 12268 2.89% 6952 2.27% 1555 3.43% 1363 4.51% 198958 3.22%
28 29653 5.24% 19540 4.61% 21862 7.14% 1548 3.41% 1350 4.47% 175991 2.85%
29 10446 1.85% 8584 2.02% 4602 1.50% 1143 2.52% 1037 3.43% 103794 1.68%
30 13774 2.43% 10684 2.52% 6146 2.01% 1518 3.35% 1314 4.35% 164743 2.67%
31 12241 2.16% 9303 2.19% 5910 1.93% 1426 3.15% 1256 4.16% 131057 2.12%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 440 13648 2.41% 327 10142 2.39% 239 7413 2.42% 6011 186354 3.02%
1 331 10265 1.81% 235 7299 1.72% 217 6739 2.20% 4411 136742 2.21%
2 320 9939 1.76% 192 5982 1.41% 254 7892 2.58% 2644 81971 1.33%
3 341 10594 1.87% 215 6681 1.58% 297 9236 3.02% 2883 89374 1.45%
4 321 9959 1.76% 221 6879 1.62% 284 8825 2.88% 2950 91464 1.48%
5 327 10146 1.79% 190 5920 1.40% 294 9119 2.98% 2179 67537 1.09%
6 357 11087 1.96% 215 6674 1.57% 305 9472 3.09% 5788 179431 2.90%
7 409 12709 2.25% 262 8135 1.92% 315 9787 3.20% 2778 86128 1.39%
8 703 21817 3.86% 503 15615 3.68% 467 14499 4.74% 8787 272398 4.41%
9 805 24957 4.41% 611 18970 4.47% 415 12888 4.21% 7542 233799 3.78%
10 1074 33312 5.89% 840 26051 6.14% 487 15127 4.94% 11715 363169 5.88%
11 1236 38329 6.78% 948 29404 6.93% 558 17311 5.65% 11443 354725 5.74%
12 1185 36755 6.50% 919 28513 6.72% 555 17228 5.63% 12961 401800 6.50%
13 929 28803 5.09% 679 21057 4.97% 481 14938 4.88% 9410 291715 4.72%
14 1088 33755 5.97% 831 25773 6.08% 547 16980 5.55% 12892 399648 6.47%
15 1194 37040 6.55% 935 29007 6.84% 597 18508 6.05% 11522 357195 5.78%
16 1187 36818 6.51% 942 29206 6.89% 554 17192 5.62% 12378 383723 6.21%
17 1324 41045 7.26% 1027 31845 7.51% 677 21008 6.86% 16611 514953 8.33%
18 1040 32242 5.70% 795 24653 5.81% 520 16135 5.27% 13874 430091 6.96%
19 893 27705 4.90% 674 20905 4.93% 451 13984 4.57% 8970 278080 4.50%
20 754 23378 4.13% 583 18074 4.26% 386 11988 3.92% 7955 246617 3.99%
21 697 21620 3.82% 534 16575 3.91% 331 10261 3.35% 8387 260008 4.21%
22 708 21950 3.88% 541 16787 3.96% 342 10627 3.47% 8132 252094 4.08%
23 575 17833 3.15% 449 13929 3.28% 289 8981 2.93% 7129 220997 3.58%

Top 60 of 5278 Total URLs
# Hits KBytes URL
1 24779 4.38% 43507 0.70% /php/grafcontadata.php
2 12941 2.29% 201325 3.26% /
3 10815 1.91% 7996 0.13% /lf.ico
4 9953 1.76% 29010 0.47% /orariodin/foto.phtml
5 9769 1.73% 80202 1.30% /notizie/calendarmesedato.phtml
6 9430 1.67% 34231 0.55% /didattic/data-base/stili.css
7 9368 1.66% 54629 0.88% /orariodin/orar_docente.phtml
8 9132 1.61% 142670 2.31% /notizie/calendarsemestre.phtml
9 9092 1.61% 20567 0.33% /didattic/data-base/funzioni.js
10 9010 1.59% 50383 0.82% /orariodin/orar_classe.phtml
11 8456 1.49% 55779 0.90% /stili.css
12 8030 1.42% 36950 0.60% /notizie/notizia.phtml
13 6493 1.15% 59936 0.97% /persone.js
14 6455 1.14% 38659 0.63% /notizie/notizie.phtml
15 5346 0.95% 17805 0.29% /orariodin/cons_classe.phtml
16 4749 0.84% 20834 0.34% /notizie/maturi.phtml
17 4423 0.78% 51306 0.83% /notizie/calendarmese.phtml
18 4356 0.77% 8618 0.14% /notizie/calendar_evento.phtml
19 3914 0.69% 20581 0.33% /orariodin/libri_testo.phtml
20 3878 0.69% 6226 0.10% /menu.js
21 2738 0.48% 2742 0.04% /studenti/probabilita/stile.css
22 2391 0.42% 9033 0.15% /didattic/numerici/stili.css
23 2224 0.39% 4115 0.07% /storia/fotoclasse/foto.phtml
24 2212 0.39% 1290 0.02% /orariodin/alunni.phtml
25 2166 0.38% 7165 0.12% /didattic/numerici/funzioni.js
26 1605 0.28% 1005 0.02% /didattic/conchiglie/stili.css
27 1487 0.26% 15995 0.26% /notizie/studenti/quadri/quadri.phtml
28 1422 0.25% 829 0.01% /studenti/alunni.phtml
29 1400 0.25% 9706 0.16% /studenti/endocrino/ipofisi.htm
30 1198 0.21% 3104 0.05% /didattic/data-base/html/acapo.html
31 1120 0.20% 3253 0.05% /didattic/data-base/sql/count.html
32 1042 0.18% 1887 0.03% /didattic/conchiglie/funzioni.js
33 926 0.16% 4797 0.08% /studenti/endocrino/
34 904 0.16% 2556 0.04% /didattic/grafica/stili.css
35 880 0.16% 4217 0.07% /studenti/endocrino/reni.htm
36 861 0.15% 3205 0.05% /notizie/scacchi/replay.phtml
37 826 0.15% 3133 0.05% /studenti/probabilita/normale.html
38 815 0.14% 2735 0.04% /didattic/data-base/html/select.html
39 798 0.14% 1189 0.02% /didattic/grafica/funzioni.js
40 798 0.14% 21139 0.34% /studenti/probabilita/rivetti.jpeg
41 743 0.13% 8537 0.14% /notizie/scacchi/mosse.php
42 737 0.13% 2463 0.04% /php/grafconta.php
43 713 0.13% 1719 0.03% /didattic/data-base/sql/groupby.html
44 700 0.12% 1726 0.03% /didattic/data-base/sql/union.html
45 685 0.12% 7507 0.12% /orariodin/fotoclasse.phtml
46 570 0.10% 1438 0.02% /didattic/data-base/html/textarea.html
47 557 0.10% 1658 0.03% /didattic/numerici/equazioni/retta2.htm
48 551 0.10% 2202 0.04% /notizie/studenti/quadri/
49 519 0.09% 2450 0.04% /orariodin/orar_aula.phtml
50 515 0.09% 2237 0.04% /didattic/data-base/php/stringhe.html
51 503 0.09% 5814 0.09% /orariodin/docenti.phtml
52 478 0.08% 3219 0.05% /orariodin/classi.phtml
53 473 0.08% 3155 0.05% /stili2006.css
54 461 0.08% 1887 0.03% /studenti/probabilita/
55 458 0.08% 1515 0.02% /notizie/studenti/quadri/pagella.phtml
56 449 0.08% 1345 0.02% /didattic/conchiglie/
57 445 0.08% 1471 0.02% /studenti/probabilita/poisson.html
58 435 0.08% 1511 0.02% /didattic/data-base/sql/select.html
59 431 0.08% 81 0.00% /random.php
60 429 0.08% 924 0.01% /didattic/numerici/taylor/taylor.html

Top 10 of 5278 Total URLs By KBytes
# Hits KBytes URL
1 358 0.06% 299014 4.84% /didattic/scieterra/schemi/moti della terra.ppt
2 85 0.02% 298849 4.84% /pof/sintesi-pof-2008.pdf
3 22 0.00% 230564 3.73% /didattic/grafica/colori/rgb_colore.phtml
4 12941 2.29% 201325 3.26% /
5 9132 1.61% 142670 2.31% /notizie/calendarsemestre.phtml
6 98 0.02% 135370 2.19% /maturita/documento2009/documento_3b.pdf
7 19 0.00% 120792 1.95% /200anni/libro200/foscarini_200.pdf
8 53 0.01% 105273 1.70% /200anni/libro200/darios.pdf
9 9769 1.73% 80202 1.30% /notizie/calendarmesedato.phtml
10 296 0.05% 80109 1.30% /studenti/sublime/infinito.bmp

Top 10 of 1457 Total Entry Pages
# Hits Visits URL
1 12941 2.29% 5127 13.48% /
2 1400 0.25% 1134 2.98% /studenti/endocrino/ipofisi.htm
3 1198 0.21% 1107 2.91% /didattic/data-base/html/acapo.html
4 1120 0.20% 994 2.61% /didattic/data-base/sql/count.html
5 815 0.14% 724 1.90% /didattic/data-base/html/select.html
6 826 0.15% 699 1.84% /studenti/probabilita/normale.html
7 880 0.16% 652 1.71% /studenti/endocrino/reni.htm
8 9953 1.76% 648 1.70% /orariodin/foto.phtml
9 700 0.12% 629 1.65% /didattic/data-base/sql/union.html
10 713 0.13% 619 1.63% /didattic/data-base/sql/groupby.html

Top 10 of 1467 Total Exit Pages
# Hits Visits URL
1 9092 1.61% 7492 19.74% /didattic/data-base/funzioni.js
2 24779 4.38% 4231 11.15% /php/grafcontadata.php
3 12941 2.29% 1978 5.21% /
4 6493 1.15% 1734 4.57% /persone.js
5 2166 0.38% 1525 4.02% /didattic/numerici/funzioni.js
6 1400 0.25% 970 2.56% /studenti/endocrino/ipofisi.htm
7 826 0.15% 631 1.66% /studenti/probabilita/normale.html
8 9953 1.76% 562 1.48% /orariodin/foto.phtml
9 880 0.16% 552 1.45% /studenti/endocrino/reni.htm
10 1042 0.18% 531 1.40% /didattic/conchiglie/funzioni.js

Top 50 of 30220 Total Sites
# Hits Files KBytes Visits Hostname
1 32630 5.77% 17825 4.20% 139641 2.26% 4 0.01% adsl-63-203-65-217.hodura.com
2 31237 5.52% 16854 3.97% 126748 2.05% 3 0.01% 173-11-118-221-sfba.hfc.comcastbusiness.net
3 24879 4.40% 16891 3.98% 410839 6.65% 27 0.06% llf531140.crawl.yahoo.net
4 14201 2.51% 8450 1.99% 75119 1.22% 3 0.01% crawl-66-249-72-233.googlebot.com
5 10424 1.84% 6521 1.54% 50629 0.82% 1 0.00% crawl-66-249-72-101.googlebot.com
6 7968 1.41% 5335 1.26% 55393 0.90% 8 0.02% crawl-66-249-67-16.googlebot.com
7 6906 1.22% 4967 1.17% 34387 0.56% 206 0.45% crawl9.dotnetdotcom.org
8 6141 1.09% 4888 1.15% 66785 1.08% 102 0.22% crawl-18c.cuil.com
9 3848 0.68% 2500 0.59% 48268 0.78% 1 0.00% crawl-66-249-72-230.googlebot.com
10 3330 0.59% 3330 0.79% 53412 0.86% 291 0.64% server11.servera.info
11 3232 0.57% 2806 0.66% 211851 3.43% 20 0.04% host136-196-dynamic.234-95-r.retail.telecomitalia.it
12 2669 0.47% 1999 0.47% 38884 0.63% 90 0.20% b3091228.crawl.yahoo.net
13 2449 0.43% 934 0.22% 16944 0.27% 26 0.06% 89-96-232-88.ip14.fastwebnet.it
14 2242 0.40% 892 0.21% 5426 0.09% 46 0.10% crawl-66-249-68-154.googlebot.com
15 1650 0.29% 680 0.16% 15513 0.25% 6 0.01% static-179-249-224-77.ipcom.comunitel.net
16 1627 0.29% 539 0.13% 7768 0.13% 10 0.02% host188-176-dynamic.46-79-r.retail.telecomitalia.it
17 1562 0.28% 435 0.10% 13132 0.21% 39 0.09% mail.liceofoscarini.it
18 1396 0.25% 410 0.10% 3881 0.06% 25 0.06% dns.convittofoscarini.it
19 1207 0.21% 1201 0.28% 25672 0.42% 2 0.00% host157-160-dynamic.8-87-r.retail.telecomitalia.it
20 1180 0.21% 323 0.08% 2494 0.04% 34 0.07% corsi.liceofoscarini.it
21 1138 0.20% 704 0.17% 6247 0.10% 2 0.00% crawl-66-249-71-5.googlebot.com
22 1077 0.19% 664 0.16% 5208 0.08% 4 0.01% crawl-66-249-67-19.googlebot.com
23 999 0.18% 920 0.22% 190 0.00% 1 0.00% tenco7.iol.it
24 958 0.17% 882 0.21% 15907 0.26% 2 0.00% net-93-70-23-194.cust.dsl.vodafone.it
25 933 0.16% 862 0.20% 153 0.00% 5 0.01% tenco5.iol.it
26 932 0.16% 857 0.20% 197 0.00% 5 0.01% tenco1.iol.it
27 921 0.16% 655 0.15% 10850 0.18% 15 0.03% llf320036.crawl.yahoo.net
28 908 0.16% 761 0.18% 19023 0.31% 18 0.04% 194.243.104.188
29 877 0.16% 835 0.20% 11985 0.19% 38 0.08% host33-172-static.37-88-b.business.telecomitalia.it
30 825 0.15% 805 0.19% 9087 0.15% 40 0.09% h-032.c-160.17-89.regione.veneto.it
31 818 0.14% 636 0.15% 3854 0.06% 10 0.02% host56-63-dynamic.15-87-r.retail.telecomitalia.it
32 798 0.14% 471 0.11% 4698 0.08% 99 0.22% crawl-66-249-67-45.googlebot.com
33 777 0.14% 669 0.16% 3423 0.06% 8 0.02% host246-243-dynamic.50-79-r.retail.telecomitalia.it
34 733 0.13% 147 0.03% 1166 0.02% 10 0.02% ftp3.liceofoscarini.it
35 731 0.13% 432 0.10% 2337 0.04% 1 0.00% fl-71-1-75-89.dhcp.embarqhsd.net
36 726 0.13% 475 0.11% 13528 0.22% 1 0.00% crawl-66-249-66-238.googlebot.com
37 702 0.12% 4 0.00% 37 0.00% 3 0.01% slovo10.yandex.ru
38 698 0.12% 211 0.05% 4706 0.08% 8 0.02% 151.12.58.2
39 635 0.11% 635 0.15% 10383 0.17% 8 0.02% crous-heliotropes-214-186.u-strasbg.fr
40 634 0.11% 585 0.14% 65003 1.05% 2 0.00% 93-42-88-156.ip86.fastwebnet.it
41 634 0.11% 539 0.13% 4308 0.07% 66 0.15% chw-1.magisacque.it
42 625 0.11% 553 0.13% 9572 0.15% 19 0.04% cache.unife.it
43 617 0.11% 236 0.06% 2830 0.05% 7 0.02% adsl-196-39.38-151.net24.it
44 612 0.11% 610 0.14% 6840 0.11% 1 0.00% host-98.105.162.212.rai.it
45 607 0.11% 573 0.14% 5255 0.09% 11 0.02% 84.78.202.52
46 602 0.11% 572 0.13% 2456 0.04% 2 0.00% 217-14-6-210-dhcp-osl.bbse.no
47 572 0.10% 533 0.13% 7901 0.13% 2 0.00% host56-175-dynamic.11-87-r.retail.telecomitalia.it
48 571 0.10% 361 0.09% 4018 0.07% 116 0.26% ip-78-137-163-133.dedi.digiweb.ie
49 567 0.10% 533 0.13% 6773 0.11% 16 0.04% static-217-133-101-249.clienti.tiscali.it
50 565 0.10% 351 0.08% 4205 0.07% 122 0.27% crawler6132.ask.com

Top 10 of 30220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24879 4.40% 16891 3.98% 410839 6.65% 27 0.06% llf531140.crawl.yahoo.net
2 3232 0.57% 2806 0.66% 211851 3.43% 20 0.04% host136-196-dynamic.234-95-r.retail.telecomitalia.it
3 32630 5.77% 17825 4.20% 139641 2.26% 4 0.01% adsl-63-203-65-217.hodura.com
4 31237 5.52% 16854 3.97% 126748 2.05% 3 0.01% 173-11-118-221-sfba.hfc.comcastbusiness.net
5 203 0.04% 203 0.05% 86270 1.40% 1 0.00% 089-100-158125.ntlworld.ie
6 14201 2.51% 8450 1.99% 75119 1.22% 3 0.01% crawl-66-249-72-233.googlebot.com
7 6141 1.09% 4888 1.15% 66785 1.08% 102 0.22% crawl-18c.cuil.com
8 634 0.11% 585 0.14% 65003 1.05% 2 0.00% 93-42-88-156.ip86.fastwebnet.it
9 7968 1.41% 5335 1.26% 55393 0.90% 8 0.02% crawl-66-249-67-16.googlebot.com
10 3330 0.59% 3330 0.79% 53412 0.86% 291 0.64% server11.servera.info

Top 30 of 2684 Total Referrers
# Hits Referrer
1 159864 28.26% - (Direct Request)
2 110708 19.57% http://www.liceofoscarini.it/
3 26873 4.75% http://www.liceofoscarini.it/studenti/endocrino/ipofisi.htm
4 21568 3.81% http://www.google.it/search
5 14477 2.56% http://www.liceofoscarini.it/orariodin/foto.phtml
6 13411 2.37% http://www.liceofoscarini.it/studenti/endocrino/reni.htm
7 9990 1.77% http://www.liceofoscarini.it/notizie/studenti/quadri/quadri.phtml
8 9586 1.69% http://www.liceofoscarini.it/notizie/maturi.phtml
9 7867 1.39% http://www.liceofoscarini.it/studenti/endocrino/index.html
10 5085 0.90% http://www.liceofoscarini.it/studenti/endocrino/gonadi.htm
11 4945 0.87% http://www.liceofoscarini.it/index.phtml
12 3908 0.69% http://www.liceofoscarini.it/orariodin/fotoclasse.phtml
13 3871 0.68% http://www.liceofoscarini.it/studenti/probabilita/normale.html
14 3391 0.60% http://www.liceofoscarini.it/studenti/endocrino/tiroide.htm
15 3118 0.55% http://www.liceofoscarini.it/orariodin/libri_testo.phtml
16 2949 0.52% http://www.liceofoscarini.it/didattic/data-base/html/acapo.html
17 2628 0.46% http://www.liceofoscarini.it/didattic/data-base/sql/count.html
18 2434 0.43% http://www.liceofoscarini.it/studenti/endocrino/pancreas.htm
19 2379 0.42% http://www.liceofoscarini.it/notizie/studenti/quadri/
20 2096 0.37% http://www.liceofoscarini.it/didattic/data-base/html/select.html
21 1976 0.35% http://convittofoscarini.it/notizie/scacchi/replay.phtml
22 1938 0.34% http://www.liceofoscarini.it/didattic/numerici/equazioni/retta2.htm
23 1867 0.33% http://www.liceofoscarini.it/storia/fotoclasse/foto.phtml
24 1847 0.33% http://www.google.com/search
25 1753 0.31% http://www.liceofoscarini.it/didattic/index.htm
26 1744 0.31% http://www.liceofoscarini.it/didattic/chimica/composti carbonio_file/slide0001.htm
27 1731 0.31% http://www.liceofoscarini.it/didattic/data-base/sql/union.html
28 1701 0.30% http://www.liceofoscarini.it/didattic/data-base/sql/groupby.html
29 1673 0.30% http://www.liceofoscarini.it/notizie/notizie.phtml
30 1630 0.29% http://www.liceofoscarini.it/didattic/data-base/php/stringhe.html

Top 20 of 1082 Total Search Strings
# Hits Search String
1 64 2.93% liceo foscarini
2 53 2.42% ipofisi
3 48 2.20% distribuzione normale
4 47 2.15% liceo foscarini venezia
5 36 1.65% ghiandole surrenali
6 32 1.46% html a capo
7 25 1.14% foscarini venezia
8 23 1.05% liceo classico foscarini
9 22 1.01% foscarini
10 22 1.01% html select
11 22 1.01% polinomio di taylor
12 21 0.96% fisting lesbian fisting anal fisting fistfucking pictures movie
13 21 0.96% pussy girls fisting anal fisting anal ass fisting ass
14 21 0.96% select count
15 20 0.91% a capo html
16 20 0.91% sql group by
17 18 0.82% retta per due punti
18 17 0.78% delete sql
19 17 0.78% sql count
20 16 0.73% anal fisting ass fisting anal fisting ass assfisting analfistin

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 10397 1.84% 8688 2.05% 25337 0.41% 215 0.47% studente
2 526 0.09% 478 0.11% 8148 0.13% 57 0.13% docente
3 103 0.02% 86 0.02% 1307 0.02% 16 0.04% paolo
4 52 0.01% 52 0.01% 365 0.01% 6 0.01% guida
5 26 0.00% 26 0.01% 94 0.00% 5 0.01% famiglie

Top 15 of 1870 Total User Agents
# Hits User Agent
1 63867 11.29% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
2 37439 6.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.11) Gec
3 36918 6.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 35503 6.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 27226 4.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 23125 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 18349 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 17394 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 14987 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 13083 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 12118 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 10879 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 10838 1.92% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.0.11) Gec
14 9768 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 7289 1.29% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; it-it) Appl

Usage by Country for July 2009

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 289576 51.19% 238698 56.29% 3507871 56.76% Italy
2 101514 17.94% 59696 14.08% 650878 10.53% US Commercial
3 79047 13.97% 65840 15.53% 1006375 16.28% Unresolved/Unknown
4 74293 13.13% 46521 10.97% 752041 12.17% Network
5 7231 1.28% 5257 1.24% 36765 0.59% Non-Profit Organization
6 2661 0.47% 338 0.08% 4881 0.08% Russian Federation
7 1377 0.24% 1144 0.27% 9843 0.16% Switzerland
8 1097 0.19% 970 0.23% 18039 0.29% France
9 827 0.15% 696 0.16% 5238 0.08% Germany
10 804 0.14% 590 0.14% 90425 1.46% Ireland
11 736 0.13% 619 0.15% 3642 0.06% Netherlands
12 631 0.11% 597 0.14% 2683 0.04% Norway
13 470 0.08% 118 0.03% 1058 0.02% Japan
14 436 0.08% 386 0.09% 2701 0.04% Old style Arpanet (arpa)
15 419 0.07% 310 0.07% 1529 0.02% Taiwan
16 388 0.07% 333 0.08% 3508 0.06% Spain
17 339 0.06% 285 0.07% 4639 0.08% Australia
18 334 0.06% 287 0.07% 1707 0.03% Romania
19 293 0.05% 202 0.05% 30060 0.49% Brazil
20 245 0.04% 208 0.05% 2804 0.05% Greece
21 243 0.04% 212 0.05% 6297 0.10% Colombia
22 234 0.04% 176 0.04% 6819 0.11% Mexico
23 217 0.04% 181 0.04% 7195 0.12% Czech Republic
24 212 0.04% 177 0.04% 3206 0.05% Argentina
25 211 0.04% 176 0.04% 1295 0.02% United Kingdom
26 172 0.03% 158 0.04% 493 0.01% Andorra
27 139 0.02% 106 0.02% 789 0.01% US Educational
28 139 0.02% 116 0.03% 1039 0.02% Belgium
29 129 0.02% 119 0.03% 1325 0.02% Croatia (Hrvatska)
30 109 0.02% 62 0.01% 608 0.01% Poland


Generated by Webalizer Version 2.01