Statistiche d'uso per il sito www.liceofoscarini.it

Summary Period: January 2010
Generated 01-Feb-2010 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 722141
Total Files 553609
Total Pages 391171
Total Visits 64273
Total KBytes 10641565
Total Unique Sites 43488
Total Unique URLs 5475
Total Unique Referrers 3469
Total Unique Usernames 6
Total Unique User Agents 2055
. Avg Max
Hits per Hour 970 6554
Hits per Day 23294 40487
Files per Day 17858 28664
Pages per Day 12618 27254
Visits per Day 2073 2468
KBytes per Day 343276 455921
Hits by Response Code
Undefined response code 6
Code 200 - OK 553609
Code 206 - Partial Content 2082
Code 301 - Moved Permanently 1435
Code 302 - Found 14485
Code 304 - Not Modified 68759
Code 400 - Bad Request 30
Code 401 - Unauthorized 52060
Code 403 - Forbidden 42
Code 404 - Not Found 27980
Code 405 - Method Not Allowed 1650
Code 416 - Requested Range Not Satisfiable 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 11491 1.59% 8598 1.55% 7091 1.81% 1204 1.87% 834 1.92% 169968 1.60%
2 15185 2.10% 11275 2.04% 8199 2.10% 1624 2.53% 1200 2.76% 297473 2.80%
3 13536 1.87% 10509 1.90% 7663 1.96% 1519 2.36% 1149 2.64% 184023 1.73%
4 34345 4.76% 22886 4.13% 25613 6.55% 2060 3.21% 1589 3.65% 395124 3.71%
5 18237 2.53% 14490 2.62% 8844 2.26% 2043 3.18% 1670 3.84% 224925 2.11%
6 17835 2.47% 13749 2.48% 9188 2.35% 1774 2.76% 1478 3.40% 292821 2.75%
7 23837 3.30% 18259 3.30% 10718 2.74% 2364 3.68% 1945 4.47% 318637 2.99%
8 20453 2.83% 16497 2.98% 9905 2.53% 2410 3.75% 1981 4.56% 307743 2.89%
9 16842 2.33% 13086 2.36% 8791 2.25% 1850 2.88% 1424 3.27% 303629 2.85%
10 19204 2.66% 15501 2.80% 9035 2.31% 2022 3.15% 1657 3.81% 334423 3.14%
11 33978 4.71% 25034 4.52% 20476 5.23% 2437 3.79% 2120 4.87% 439362 4.13%
12 31656 4.38% 23083 4.17% 18903 4.83% 2393 3.72% 2142 4.93% 407465 3.83%
13 25176 3.49% 20615 3.72% 12228 3.13% 2385 3.71% 2135 4.91% 445826 4.19%
14 24734 3.43% 20261 3.66% 11976 3.06% 2409 3.75% 2179 5.01% 390300 3.67%
15 22709 3.14% 18000 3.25% 11185 2.86% 2296 3.57% 1962 4.51% 358522 3.37%
16 18054 2.50% 14028 2.53% 9399 2.40% 1702 2.65% 1380 3.17% 330056 3.10%
17 24891 3.45% 16249 2.94% 15525 3.97% 1809 2.81% 1562 3.59% 411275 3.86%
18 40487 5.61% 27984 5.05% 27254 6.97% 2386 3.71% 2177 5.01% 420951 3.96%
19 23002 3.19% 18200 3.29% 10643 2.72% 2252 3.50% 2062 4.74% 371174 3.49%
20 25016 3.46% 20117 3.63% 11975 3.06% 2394 3.72% 2161 4.97% 455921 4.28%
21 23964 3.32% 19422 3.51% 10400 2.66% 2360 3.67% 2193 5.04% 294457 2.77%
22 19796 2.74% 16066 2.90% 9628 2.46% 2209 3.44% 1906 4.38% 343516 3.23%
23 17573 2.43% 13887 2.51% 9397 2.40% 1691 2.63% 1397 3.21% 322959 3.03%
24 18623 2.58% 14968 2.70% 9823 2.51% 1904 2.96% 1679 3.86% 277137 2.60%
25 34653 4.80% 26561 4.80% 20604 5.27% 2468 3.84% 2176 5.00% 410481 3.86%
26 39364 5.45% 28664 5.18% 26371 6.74% 2431 3.78% 2209 5.08% 438339 4.12%
27 25641 3.55% 20253 3.66% 13629 3.48% 2301 3.58% 2125 4.89% 354182 3.33%
28 24712 3.42% 19680 3.55% 10850 2.77% 2369 3.69% 2224 5.11% 430108 4.04%
29 21851 3.03% 17868 3.23% 9152 2.34% 2069 3.22% 1960 4.51% 290854 2.73%
30 15915 2.20% 12445 2.25% 7228 1.85% 1542 2.40% 1431 3.29% 245829 2.31%
31 19381 2.68% 15374 2.78% 9478 2.42% 1778 2.77% 1667 3.83% 374085 3.52%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 719 22316 3.09% 494 15334 2.77% 500 15529 3.97% 7785 241340 2.27%
1 641 19888 2.75% 385 11945 2.16% 484 15025 3.84% 9098 282047 2.65%
2 509 15805 2.19% 330 10259 1.85% 424 13173 3.37% 4431 137371 1.29%
3 436 13541 1.88% 268 8312 1.50% 374 11595 2.96% 3989 123644 1.16%
4 424 13145 1.82% 229 7118 1.29% 365 11335 2.90% 4531 140473 1.32%
5 382 11844 1.64% 230 7131 1.29% 343 10644 2.72% 4348 134792 1.27%
6 370 11484 1.59% 220 6826 1.23% 317 9835 2.51% 4441 137674 1.29%
7 359 11146 1.54% 236 7317 1.32% 275 8526 2.18% 5548 171993 1.62%
8 623 19338 2.68% 456 14166 2.56% 355 11014 2.82% 7305 226442 2.13%
9 885 27444 3.80% 677 21009 3.79% 442 13722 3.51% 14101 437131 4.11%
10 1095 33946 4.70% 884 27405 4.95% 496 15398 3.94% 16023 496713 4.67%
11 1288 39945 5.53% 1050 32557 5.88% 577 17900 4.58% 19313 598707 5.63%
12 1230 38136 5.28% 1000 31028 5.60% 544 16877 4.31% 19231 596157 5.60%
13 1009 31279 4.33% 796 24705 4.46% 488 15135 3.87% 13839 428994 4.03%
14 1304 40444 5.60% 1058 32812 5.93% 653 20268 5.18% 17665 547617 5.15%
15 1612 49998 6.92% 1317 40847 7.38% 748 23206 5.93% 27996 867879 8.16%
16 1616 50104 6.94% 1375 42643 7.70% 744 23090 5.90% 26473 820664 7.71%
17 1775 55050 7.62% 1380 42805 7.73% 868 26912 6.88% 24897 771818 7.25%
18 1508 46748 6.47% 1191 36924 6.67% 688 21330 5.45% 21352 661902 6.22%
19 1251 38800 5.37% 1011 31367 5.67% 574 17796 4.55% 20662 640529 6.02%
20 1172 36340 5.03% 909 28204 5.09% 613 19028 4.86% 19950 618459 5.81%
21 1164 36094 5.00% 867 26897 4.86% 646 20034 5.12% 18451 571973 5.37%
22 1071 33216 4.60% 843 26146 4.72% 591 18324 4.68% 20196 626069 5.88%
23 841 26090 3.61% 640 19852 3.59% 499 15475 3.96% 11651 361176 3.39%

Top 60 of 5475 Total URLs
# Hits KBytes URL
1 19981 2.77% 14659 0.14% /favicon.ico
2 19893 2.75% 34373 0.32% /php/grafcontadata.php
3 16429 2.28% 259081 2.43% /
4 14539 2.01% 165647 1.56% /notizie/calendarmese.phtml
5 13450 1.86% 9991 0.09% /lf.ico
6 12864 1.78% 77495 0.73% /orariodin/orar_docente.phtml
7 12501 1.73% 179038 1.68% /notizie/calendarsemestre.phtml
8 11788 1.63% 67324 0.63% /orariodin/orar_classe.phtml
9 11404 1.58% 42331 0.40% /didattic/data-base/stili.css
10 11082 1.53% 25210 0.24% /didattic/data-base/funzioni.js
11 9666 1.34% 90305 0.85% /notizie/calendarmesedato.phtml
12 9331 1.29% 26918 0.25% /orariodin/foto.phtml
13 9308 1.29% 70485 0.66% /stili.css
14 8769 1.21% 42111 0.40% /notizie/notizia.phtml
15 8161 1.13% 78121 0.73% /persone.js
16 5645 0.78% 32675 0.31% /notizie/notizie.phtml
17 5063 0.70% 20329 0.19% /didattic/numerici/stili.css
18 4760 0.66% 15538 0.15% /didattic/numerici/funzioni.js
19 4251 0.59% 7138 0.07% /menu.js
20 4095 0.57% 4438 0.04% /studenti/probabilita/stile.css
21 4011 0.56% 13112 0.12% /orariodin/cons_classe.phtml
22 3641 0.50% 7181 0.07% /notizie/calendar_evento.phtml
23 3283 0.45% 16188 0.15% /orariodin/libri_testo.phtml
24 3172 0.44% 14955 0.14% /notizie/salaprof/indicazioni_studente.phtml
25 2929 0.41% 1708 0.02% /orariodin/alunni.phtml
26 2854 0.40% 5601 0.05% /storia/fotoclasse/foto.phtml
27 2662 0.37% 1552 0.01% /studenti/alunni.phtml
28 2243 0.31% 28176 0.26% /notizie/salaprof/scrutinio.phtml
29 2225 0.31% 79418 0.75% /notizie/salaprof/tabellone.phtml
30 1903 0.26% 1559199 14.65% /didattic/scieterra/schemi/moti della terra.ppt
31 1875 0.26% 12569 0.12% /studenti/endocrino/ipofisi.htm
32 1638 0.23% 4539 0.04% /didattic/grafica/stili.css
33 1616 0.22% 9618 0.09% /studenti/endocrino/
34 1559 0.22% 5579 0.05% /notizie/salaprof/docenti.phtml
35 1546 0.21% 3941 0.04% /didattic/data-base/html/acapo.html
36 1454 0.20% 2062 0.02% /didattic/grafica/funzioni.js
37 1299 0.18% 4854 0.05% /studenti/probabilita/normale.html
38 1292 0.18% 2198 0.02% /didattic/numerici/quadrature/trapezi.php
39 1281 0.18% 2873 0.03% /didattic/numerici/taylor/taylor.html
40 1244 0.17% 32786 0.31% /studenti/probabilita/rivetti.jpeg
41 1207 0.17% 962 0.01% /didattic/conchiglie/stili.css
42 1141 0.16% 3805 0.04% /didattic/data-base/html/select.html
43 1105 0.15% 3185 0.03% /didattic/data-base/sql/count.html
44 1090 0.15% 3730 0.04% /didattic/chem/sostanze/sostanza_uk.phtml
45 949 0.13% 4347 0.04% /studenti/endocrino/reni.htm
46 948 0.13% 1821 0.02% /didattic/conchiglie/funzioni.js
47 915 0.13% 2736 0.03% /didattic/numerici/equazioni/retta2.htm
48 911 0.13% 3294 0.03% /didattic/chem/sostanze/sostanza.phtml
49 873 0.12% 2050 0.02% /didattic/data-base/sql/groupby.html
50 854 0.12% 6921 0.07% /studenti/c2003/evoluzione/Ipertesto/darwinismo.html
51 837 0.12% 2797 0.03% /php/grafconta.php
52 833 0.12% 16007 0.15% /didattic/chem/sostanze/etimelementi.phtml
53 812 0.11% 2855 0.03% /didattic/numerici/taylor/mclaurin.html
54 775 0.11% 4258 0.04% /orariodin/studenti/sportello_alunno.phtml
55 734 0.10% 2905 0.03% /studenti/probabilita/
56 726 0.10% 1703 0.02% /didattic/data-base/sql/union.html
57 719 0.10% 13910 0.13% /studenti/artemito/lucrezia.htm
58 713 0.10% 1793 0.02% /studenti/archimede/stili.css
59 699 0.10% 2312 0.02% /studenti/probabilita/poisson.html
60 693 0.10% 2882 0.03% /didattic/data-base/php/stringhe.html

Top 10 of 5475 Total URLs By KBytes
# Hits KBytes URL
1 1903 0.26% 1559199 14.65% /didattic/scieterra/schemi/moti della terra.ppt
2 233 0.03% 834726 7.84% /pof/pof_2009-10.pdf
3 200 0.03% 698850 6.57% /pof/sintesi-pof-2008.pdf
4 386 0.05% 462026 4.34% /maturita/documento2009/documento_3b.pdf
5 84 0.01% 457754 4.30% /200anni/libro200/foscarini_200.pdf
6 49 0.01% 335958 3.16% /didattic/grafica/colori/rgb_colore.phtml
7 16429 2.28% 259081 2.43% /
8 316 0.04% 231033 2.17% /didattic/scieterra/schemi/acqua.ppt
9 12501 1.73% 179038 1.68% /notizie/calendarsemestre.phtml
10 358 0.05% 178553 1.68% /orienta/brochure 2010-2011.pdf

Top 10 of 1712 Total Entry Pages
# Hits Visits URL
1 16429 2.28% 4682 8.49% /
2 1875 0.26% 1449 2.63% /studenti/endocrino/ipofisi.htm
3 1546 0.21% 1413 2.56% /didattic/data-base/html/acapo.html
4 1281 0.18% 1089 1.97% /didattic/numerici/taylor/taylor.html
5 1299 0.18% 1079 1.96% /studenti/probabilita/normale.html
6 1141 0.16% 987 1.79% /didattic/data-base/html/select.html
7 1105 0.15% 939 1.70% /didattic/data-base/sql/count.html
8 12864 1.78% 877 1.59% /orariodin/orar_docente.phtml
9 915 0.13% 839 1.52% /didattic/numerici/equazioni/retta2.htm
10 11788 1.63% 776 1.41% /orariodin/orar_classe.phtml

Top 10 of 1759 Total Exit Pages
# Hits Visits URL
1 11082 1.53% 7189 13.03% /didattic/data-base/funzioni.js
2 19893 2.75% 4410 7.99% /php/grafcontadata.php
3 4760 0.66% 2590 4.69% /didattic/numerici/funzioni.js
4 8161 1.13% 2195 3.98% /persone.js
5 16429 2.28% 1586 2.87% /
6 1875 0.26% 1281 2.32% /studenti/endocrino/ipofisi.htm
7 1299 0.18% 972 1.76% /studenti/probabilita/normale.html
8 12864 1.78% 833 1.51% /orariodin/orar_docente.phtml
9 11788 1.63% 762 1.38% /orariodin/orar_classe.phtml
10 1454 0.20% 649 1.18% /didattic/grafica/funzioni.js

Top 50 of 43488 Total Sites
# Hits Files KBytes Visits Hostname
1 64049 8.87% 34208 6.18% 251215 2.36% 6 0.01% 173-11-118-221-sfba.hfc.comcastbusiness.net
2 34513 4.78% 21586 3.90% 312636 2.94% 3 0.00% crawl-66-249-71-84.googlebot.com
3 27425 3.80% 21090 3.81% 548355 5.15% 38 0.06% b3091143.crawl.yahoo.net
4 23257 3.22% 9189 1.66% 289885 2.72% 52 0.08% spider27.yandex.ru
5 10118 1.40% 7651 1.38% 51111 0.48% 238 0.37% crawl2.dotnetdotcom.org
6 7652 1.06% 4740 0.86% 95681 0.90% 153 0.24% crawl-66-249-71-207.googlebot.com
7 7516 1.04% 4400 0.79% 94996 0.89% 136 0.21% crawl-66-249-71-87.googlebot.com
8 6024 0.83% 1067 0.19% 17937 0.17% 20 0.03% acad0c1f.ipt.aol.com
9 4694 0.65% 3181 0.57% 30646 0.29% 1 0.00% crawl-66-249-65-120.googlebot.com
10 4446 0.62% 3281 0.59% 25914 0.24% 103 0.16% crawl9.dotnetdotcom.org
11 3880 0.54% 3240 0.59% 48532 0.46% 15 0.02% wiki.liceofoscarini.it
12 3626 0.50% 2373 0.43% 50905 0.48% 12 0.02% mail.liceofoscarini.it
13 3492 0.48% 3492 0.63% 55852 0.52% 53 0.08% affiliate5.webair.com
14 2827 0.39% 1538 0.28% 18758 0.18% 1 0.00% crawl-66-249-71-101.googlebot.com
15 2738 0.38% 2738 0.49% 43725 0.41% 82 0.13% 81.177.23.46
16 2060 0.29% 843 0.15% 6925 0.07% 31 0.05% ftp3.liceofoscarini.it
17 2041 0.28% 1292 0.23% 25020 0.24% 108 0.17% crawl310.exabot.com
18 1675 0.23% 589 0.11% 5088 0.05% 30 0.05% web.liceofoscarini.it
19 1314 0.18% 926 0.17% 13115 0.12% 26 0.04% moodle2.liceofoscarini.it
20 1240 0.17% 1001 0.18% 23911 0.22% 19 0.03% crawl-18c.cuil.com
21 1240 0.17% 680 0.12% 12593 0.12% 21 0.03% crawl-66-249-65-92.googlebot.com
22 1234 0.17% 795 0.14% 25145 0.24% 32 0.05% crawl-66-249-65-114.googlebot.com
23 1200 0.17% 1104 0.20% 564 0.01% 6 0.01% tenco6.iol.it
24 1139 0.16% 1043 0.19% 306 0.00% 9 0.01% tenco7.iol.it
25 1125 0.16% 42 0.01% 37 0.00% 8 0.01% slovo05.yandex.ru
26 1095 0.15% 770 0.14% 7789 0.07% 1 0.00% crawl-66-249-65-171.googlebot.com
27 1056 0.15% 596 0.11% 7438 0.07% 5 0.01% crawl-66-249-71-181.googlebot.com
28 1026 0.14% 697 0.13% 6875 0.06% 3 0.00% crawl-66-249-65-177.googlebot.com
29 1026 0.14% 954 0.17% 161 0.00% 3 0.00% tenco9.iol.it
30 968 0.13% 887 0.16% 50 0.00% 5 0.01% tenco5.iol.it
31 937 0.13% 666 0.12% 1830 0.02% 1 0.00% nat1.progetto8.net
32 918 0.13% 844 0.15% 16 0.00% 5 0.01% tenco8.iol.it
33 839 0.12% 716 0.13% 14371 0.14% 4 0.01% 93-46-218-175.ip109.fastwebnet.it
34 797 0.11% 710 0.13% 16529 0.16% 19 0.03% wiki2.liceofoscarini.it
35 791 0.11% 729 0.13% 3150 0.03% 2 0.00% host33-123-static.39-85-b.business.telecomitalia.it
36 780 0.11% 351 0.06% 5960 0.06% 2 0.00% 94.162.8.162
37 755 0.10% 40 0.01% 258 0.00% 7 0.01% slovo03.yandex.ru
38 748 0.10% 371 0.07% 2116 0.02% 20 0.03% studenti.liceofoscarini.it
39 737 0.10% 611 0.11% 2710 0.03% 1 0.00% bot4.linguee.com
40 737 0.10% 685 0.12% 9718 0.09% 5 0.01% host45-118-dynamic.10-87-r.retail.telecomitalia.it
41 689 0.10% 307 0.06% 4932 0.05% 14 0.02% corsi.liceofoscarini.it
42 661 0.09% 606 0.11% 6005 0.06% 12 0.02% critto.liceofoscarini.it
43 623 0.09% 427 0.08% 6255 0.06% 8 0.01% host209-54-static.48-79-b.business.telecomitalia.it
44 622 0.09% 528 0.10% 5973 0.06% 19 0.03% www3.liceofoscarini.it
45 597 0.08% 588 0.11% 21021 0.20% 17 0.03% h-032.c-160.17-89.regione.veneto.it
46 590 0.08% 583 0.11% 4465 0.04% 16 0.02% 89-96-31-24.ip10.fastwebnet.it
47 589 0.08% 28 0.01% 206 0.00% 5 0.01% slovo14.yandex.ru
48 564 0.08% 7 0.00% 12 0.00% 4 0.01% kartonka.yandex.ru
49 559 0.08% 419 0.08% 19162 0.18% 17 0.03% host182-148-static.131-212-b.business.telecomitalia.it
50 551 0.08% 349 0.06% 4563 0.04% 8 0.01% ip-130-174.protec.it

Top 10 of 43488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27425 3.80% 21090 3.81% 548355 5.15% 38 0.06% b3091143.crawl.yahoo.net
2 34513 4.78% 21586 3.90% 312636 2.94% 3 0.00% crawl-66-249-71-84.googlebot.com
3 23257 3.22% 9189 1.66% 289885 2.72% 52 0.08% spider27.yandex.ru
4 64049 8.87% 34208 6.18% 251215 2.36% 6 0.01% 173-11-118-221-sfba.hfc.comcastbusiness.net
5 270 0.04% 260 0.05% 148647 1.40% 6 0.01% host136-180-dynamic.50-82-r.retail.telecomitalia.it
6 7652 1.06% 4740 0.86% 95681 0.90% 153 0.24% crawl-66-249-71-207.googlebot.com
7 7516 1.04% 4400 0.79% 94996 0.89% 136 0.21% crawl-66-249-71-87.googlebot.com
8 36 0.00% 33 0.01% 59056 0.55% 1 0.00% host233-250-static.113-81-b.business.telecomitalia.it
9 150 0.02% 150 0.03% 58447 0.55% 1 0.00% host117-59-dynamic.25-79-r.retail.telecomitalia.it
10 3492 0.48% 3492 0.63% 55852 0.52% 53 0.08% affiliate5.webair.com

Top 30 of 3469 Total Referrers
# Hits Referrer
1 243093 33.66% - (Direct Request)
2 112725 15.61% http://www.liceofoscarini.it/
3 34707 4.81% http://www.liceofoscarini.it/studenti/endocrino/ipofisi.htm
4 28976 4.01% http://www.google.it/search
5 17770 2.46% http://www.liceofoscarini.it/studenti/endocrino/index.html
6 11757 1.63% http://www.liceofoscarini.it/studenti/endocrino/reni.htm
7 10965 1.52% http://www.liceofoscarini.it/orariodin/foto.phtml
8 7270 1.01% http://www.liceofoscarini.it/index.phtml
9 6186 0.86% http://www.liceofoscarini.it/studenti/endocrino/tiroide.htm
10 5973 0.83% http://www.liceofoscarini.it/studenti/probabilita/normale.html
11 5789 0.80% http://www.liceofoscarini.it/studenti/endocrino/gonadi.htm
12 3986 0.55% http://www.liceofoscarini.it/studenti/endocrino/pancreas.htm
13 3971 0.55% http://www.google.com/search
14 3945 0.55% http://www.liceofoscarini.it/didattic/data-base/html/acapo.html
15 3660 0.51% http://www.liceofoscarini.it/didattic/numerici/taylor/taylor.html
16 3335 0.46% http://www.liceofoscarini.it/orariodin/fotoclasse.phtml
17 3309 0.46% http://www.liceofoscarini.it/didattic/numerici/equazioni/retta2.htm
18 3287 0.46% http://www.google.it/url
19 3051 0.42% http://www.liceofoscarini.it/studenti/c2003/evoluzione/Ipertesto/darwinismo.html
20 2725 0.38% http://www.liceofoscarini.it/didattic/data-base/html/select.html
21 2689 0.37% http://www.liceofoscarini.it/notizie/salaprof/scrutinio.phtml
22 2672 0.37% http://www.liceofoscarini.it/notizie/salaprof/indicazioni_studente.phtml
23 2592 0.36% http://www.liceofoscarini.it/didattic/data-base/sql/count.html
24 2471 0.34% http://www.liceofoscarini.it/didattic/index.htm
25 2371 0.33% http://www.liceofoscarini.it/didattic/numerici/quadrature/inttrapezi.html
26 2269 0.31% http://www.liceofoscarini.it/didattic/numerici/taylor/mclaurin.html
27 2222 0.31% http://www.liceofoscarini.it/didattic/chimica/composti carbonio_file/slide0001.htm
28 2160 0.30% http://www.liceofoscarini.it/didattic/data-base/php/stringhe.html
29 2079 0.29% http://www.liceofoscarini.it/didattic/data-base/sql/groupby.html
30 2015 0.28% http://www.liceofoscarini.it/notizie/salaprof/docenti.phtml

Top 20 of 1483 Total Search Strings
# Hits Search String
1 236 5.43% erectile dysfunction online pharmacy
2 148 3.40% double fisting extreme fisting teen fisting ass fisting
3 140 3.22% order levitra cialis online buy cialis buy levitra
4 136 3.13% elements and compounds
5 111 2.55% online pharmacy no prescription
6 102 2.35% online medications no prescription needed
7 101 2.32% cheap cialis order cialis online
8 79 1.82% ipofisi
9 78 1.79% polinomio di taylor
10 51 1.17% buy online viagra cheap generic viagra online viagra
11 50 1.15% erection disfunction online pharmacy without prescription
12 50 1.15% lesbian fisting squirt lesbians fisting lesbian fisting
13 50 1.15% online pharmacy without prescription
14 49 1.13% distribuzione normale
15 46 1.06% online drug store without prescription
16 42 0.97% online pharmacy no prescription online pharmacy online
17 38 0.87% liceo foscarini venezia
18 37 0.85% distribuzione di poisson
19 37 0.85% html select
20 36 0.83% liceo foscarini

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 11777 1.63% 11191 2.02% 152092 1.43% 155 0.24% docente
2 1997 0.28% 1992 0.36% 11638 0.11% 173 0.27% studente
3 530 0.07% 505 0.09% 7720 0.07% 52 0.08% paolo
4 298 0.04% 292 0.05% 55342 0.52% 15 0.02% guida
5 39 0.01% 37 0.01% 168 0.00% 4 0.01% personale
6 17 0.00% 17 0.00% 77 0.00% 6 0.01% famiglie

Top 15 of 2055 Total User Agents
# Hits User Agent
1 74586 10.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 64049 8.87% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
3 57473 7.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 36246 5.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 35728 4.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Geck
6 27657 3.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 23264 3.22% Yandex/1.01.001 (compatible; Win16; I)
8 17521 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 17336 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 17249 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 16671 2.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 14564 2.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 11374 1.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.1.7) Geck
14 10874 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 9474 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N

Usage by Country for January 2010

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 350148 48.49% 307259 55.50% 6321822 59.41% Italy
2 105795 14.65% 61771 11.16% 971118 9.13% US Commercial
3 105059 14.55% 65702 11.87% 947179 8.90% Network
4 100942 13.98% 88172 15.93% 1689851 15.88% Unresolved/Unknown
5 31443 4.35% 10002 1.81% 343011 3.22% Russian Federation
6 14862 2.06% 11158 2.02% 83563 0.79% Non-Profit Organization
7 2037 0.28% 1874 0.34% 33300 0.31% Switzerland
8 1061 0.15% 859 0.16% 14943 0.14% United Kingdom
9 1014 0.14% 845 0.15% 4497 0.04% Romania
10 820 0.11% 762 0.14% 14224 0.13% France
11 746 0.10% 138 0.02% 2337 0.02% Japan
12 735 0.10% 647 0.12% 11197 0.11% Germany
13 600 0.08% 575 0.10% 13352 0.13% Netherlands
14 592 0.08% 554 0.10% 14382 0.14% Mexico
15 551 0.08% 485 0.09% 11442 0.11% Canada
16 530 0.07% 478 0.09% 35033 0.33% Hungary
17 524 0.07% 359 0.06% 4303 0.04% Ireland
18 468 0.06% 417 0.08% 10115 0.10% Portugal
19 425 0.06% 385 0.07% 6399 0.06% Spain
20 402 0.06% 259 0.05% 4793 0.05% Luxembourg
21 335 0.05% 319 0.06% 13155 0.12% Argentina
22 251 0.03% 230 0.04% 4430 0.04% Belgium
23 250 0.03% 220 0.04% 2992 0.03% Brazil
24 238 0.03% 225 0.04% 1996 0.02% Greece
25 231 0.03% 206 0.04% 4927 0.05% Austria
26 208 0.03% 185 0.03% 6672 0.06% Colombia
27 192 0.03% 155 0.03% 10523 0.10% Old style Arpanet (arpa)
28 162 0.02% 137 0.02% 6885 0.06% Czech Republic
29 142 0.02% 47 0.01% 394 0.00% US Educational
30 134 0.02% 130 0.02% 1300 0.01% Poland


Generated by Webalizer Version 2.01